Here are our updated rankings of the top 75 fantasy women’s basketball players for 2024.
These rankings are based on ESPN’s default women’s basketball setting, which awards one point for each point, assist and rebound, a bonus point for a 3-pointer and two points each for a block and steal.
Remember, it’s never too late to sign up and play. New leagues are being formed every week and will begin anew during the next scoring period.
Updated: June 10
Rankings, player, team, position rankings (last week’s rankings)
1. Aja Wilson, LV, F1 (LW: 1)
2. Brianna Stewart, New York, F2 (LW: 2)
3. Arike Ogunbowale, Dal, G1 (LW: 3)
4. Nafisa Collier, Min, F3 (LW: 4)
5. Alyssa Thomas, Cone, F4 (LW: 5)
6. Jewell Loyd, Sea, G2 (LW: 6)
7. Caitlin Clark, Indiana, G3 (LW: 9)
8. Sabrina Ionescu, New York, G4 (LW: 11)
9. Magvegor the Good, Sea, C1 (LW: 12)
10. Jackie Young, LV, G5 (LW: 7)
11. Nneka Ogwumike, Sea, F5 (LW: 10)
12. Rhyne Howard, Atl, G6 (LW: 8)
13. Dearica Hamby, LA, F6 (LW: 21)
14. Kalia Copper, Phx, G7 (LW: 14)
15. Kelsey Plum, LV, G8 (LW: 13)
16. Skyler Diggins-Smith, Sea, G9 (LW: 15)
17. Dwana Bonner, Cone, F7 (LW: 17)
18. Jonkel Jones, New York, F8 (LW:18)
19. Marina Mabrey, Qi, G10 (LW: 16)
20. Aaliyah Boston, India, F9 (LW: 19)
21. Alicia Gray, Atl, G11 (LW: 20)
22. Brittany Sykes, Wsh, G12 (LW: 22)
23. Cameron Brink, LA, F10 (LW: 23)
24. Natasha Cloud, Phx, G13 (LW: 25)
25. Kelsey Mitchell, Indiana, G14 (LW: 26)
26. Courtney Williams, Min, G15 (LW: 24)
27. Kayla McBride, Min, G16 (LW: 32)
28. Cheyenne Parker-Tyus, Atl, F11 (LW: 27)
29. Natasha Howard, Dahl, F12 (LW: 30)
30. Breonna Jones, Cohn, C2 (LW: 29)
31. NaLyssa Smith, Indiana, F13 (LW: 34)
32. Elizabeth Williams, Chi, C3 (LW: 31)
33. Ariel Atkins, Wsh, G17 (LW: 33)
34. Teaira McCowan, Dal, C4 (LW:36)
35. Betnija Rainey-Hamilton, New York, F14 (LW: 38)
36. Alanna Smith, minimum, F15 (LW: 35)
37. Courtney Vandersloot, New York, G18 (LW: 28)
38. Diana Taurasi, Phx, G19 (LW:37)
39. Tina Charles, Atl, C5 (LW: 39)
40. Brittney Griner, Phx, C6 (LW: 54)
41. Lexi Brown, LA, G20 (LW: 40)
42. Shakira Austin, Wsh, C7 (LW: 41)
43. Dejonai Carrington, Cone, G21 (LW: 42)
44. Aaliyah Edwards, Wsh, F16 (LW: 47)
45. Rickia Jackson, LA, F17 (LW: 43)
46. Angel Lee, Chi, F18 (LW: 46)
47. Rebecca Allen, Phx, G22 (LW:45)
48. Dana Evans, Chi, G23 (LW: 44)
49. Maddie Siegrist, Dahl, F19 (LW: 49)
50. Monique Billings, Dal, F20 (LW: 48)
51. Chelsea Gray, LV, G24 (LW: 53)
52. Diamond Miller, Min, G25 (LW: 55)
53. Sophie Cunningham, Phx, G26 (LW: 51)
54. Dorka Juhasz, Min, F21 (LW: 57)
55. Nurse Kia, LA, G27 (LW: 52)
56. Diamond Deshields, Chi, G28 (LW: 50)
57. Alicia Clark, LV, F22 (LW: 56)
58. Carly Samuelson, Wsh, F23 (LW: 58)
59. Julie Vanloo, Wsh, G29 (LW: 59)
60. Temi Fagbenle, Ind, C8 (LW: NR)
61. Lacia Clarendon, LA, G30 (LW: 60)
62. Natasha Mack, Phx, F24 (LW: 61)
63. Azura Stevens, LA, F25 (LW: 62)
64. Sattu Sabali, Dal, F26 (LW: 63)
65. Stephanie Dolson, Wsh, C9 (LW: 65)
66. Tisha Harris, Cohn, G31 (LW: 66)
67. Chenneddy Carter, Chi, G32 (LW: 70)
68. Jordyn Canada, Atl, G33 (LW: 67)
69. Jordan Hoston, Sea, G34 (LW: 68)
70. Myisha Hines-Allen, Wsh, F27 (LW: 71)
71. Sebgi Ujun, Dal, G35 (LW: 69)
72. Katie Lou Samuelson, Indiana, F28 (LW: 74)
73. Air power, Atl, F29 (LW: NR)
74. Erica Wheeler, Indiana, G36 (LW: 73)
75. Kia Stokes, LV, C10 (LW: NR)