The list of Counter-Strike Major winners includes some of the greatest players to ever grace the professional scene. Not every player can lift the trophy in one of the most prestigious esports tournaments. So if you do that, you can become a legendary companion.
As of early 2025, 21 majors have been held. Below is the full list of winners:
Before you dive down, try your luck at Clash.gg. You can exchange unwanted skins for much more valuable skins (18+ only).
All Counter-Strike Major Winners
The current major champion is Team Spirit. A predominantly Russian roster led by 17-year-old undeniable AWP prodigy Danil “donk” Kryshkovets capped off the 2024 season by winning the Perfect World Shanghai Major. It was the first major win for the organization and all of its players.
Here are all the teams and players who have won the Counter-Strike Major, starting with the most recent:
team | major | roster |
team spirit | Perfect World Shanghai 2024 | chopper, donk, magixx, sh1ro, zontix |
born to win | PGL Copenhagen 2024 | Alexiv, b1t, iM, jL, w0ndful |
team vitality | Blast Paris 2023 | apEX, dupreeh, Magisk, Spinx, ZywOo |
outsider | IEM Rio 2022 | Fame, FL1T, James, n0rb3r7, Qikert |
FaZe Clan | PGL Antwerp 2022 | Brockie, Carrigan, Rain, ropz, Twistzz |
born to win | PGL Stockholm 2021 | b1t, Boombl4, electronic, perfecto, s1mple |
astralis | Starladder Berlin 2019 | dev1ce, dupreeh, gla1ve, magic, Xyp9x |
astralis | IEM Katowice 2019 | dev1ce, dupreeh, gla1ve, magic, Xyp9x |
astralis | FACEIT London 2018 | dev1ce, dupreeh, gla1ve, magic, Xyp9x |
Cloud 9 | ELEAGUE Boston 2018 | Auto, RUSH, tarik, Skadoodle, Stewie2K |
gambit | PGL Krakow 2017 | AdreN, Dosia, Hobbit, Soft, Zeus |
astralis | ELEAGUE Atlanta 2017 | dev1ce, dupreeh, gla1ve, Kjaerbye, Xyp9x |
SK Gaming | ESL One Cologne 2016 | coldzera, FalleN, fer, fnx, TACO |
luminosity | MLG Columbus 2016 | coldzera, FalleN, fer, fnx, TACO |
envy | DreamHack Cluj-Napoca 2015 | apEX, Happy, kennyS, kioShiMa, NBK |
fnatic | ESL One Cologne 2015 | Don, JW, KRIMZ, Olofmeister, Pronax |
fnatic | ESL One Katowice 2015 | Don, JW, KRIMZ, Olofmeister, Pronax |
Team LDLC | DreamHack Winter 2014 | Happy, kioShiMa, NBK, shox, SmithZz |
ninja in pajamas | ESL One Cologne 2014 | f0rest, Fifflaren, friberg, GeT_RiGhT, Xizt |
Virtus.pro | EMS One Katowice 2014 | byali, NEO, pashaBiceps, Snax, TaZ |
fnatic | DreamHack Winter 2013 | devilwalk, her money, jw, pronax, schneider |
Counterattack Highlights
The Astralis organization holds the record for the most major wins of any organization, with four. But the organization, in particular, has struggled in recent years and has failed to qualify for the majors in its last four appearances. Astralis have not qualified for a major playoff since winning StarLadder Berlin 2019.
Peter “dupreeh” Rasmussen has the most major wins as an individual, with four wins with Astralis and one win with Vitality. Dupreeh is tied with Dan “apEX” Madesclaire and Finn “karrigan” Andersen with 19 total major appearances. But Dupreeh’s only distinction is that he has attended all 19 CS:GO majors.
Are there any Counter-Strike Major moments that stand out in particular? Let us know in the Insider Gaming forums.
Check out Clash.gg to unlock free daily cases and rewards in CS2 (18+ only).
Stay tuned to Insider Gaming for the latest esports news. And don’t forget to subscribe to our weekly newsletter.