Day 6 of the Paris 2024 Olympic Games was marked by incredible global achievements and a number of thrilling medal ceremonies. This recap takes a closer look at the medal standings and notable highlights from August 2, taking a closer look at the impressive achievements and unforgettable moments that captivated audiences and heightened the excitement of the event.
August 2nd Medal Update:
As the 2024 Paris Olympics get underway, the world’s elite athletes are competing for individual and national glory. The medal race is fiercely contested between the United States, Japan, China, and host nation France. As each country strives to take the top spot, the competition is expected to be fierce as these powerhouses vie for dominance in the medal tally.
Manu Bhaker, who has already made history for India, is set to secure a third medal at the Paris 2024 Olympics. Having secured the final spot in the 25m sports pistol event after finishing second in the preliminaries, she is looking to improve on her record. Meanwhile, boxer Nishant Dev will be looking to win a medal on Saturday. A win over Mexico’s Marco Verde will seal his place in the semifinals.
Paris Olympics 2024 Medal Count:
team | gold | silver | bronze | gun |
china | 13 | 8 | 9 | 30 |
france | 10 | 11 | 12 | 33 |
australia | 10 | 6 | 5 | 21 |
USA | 9 | 18 | 15 | 42 |
Great Britain | 9 | 10 | 8 | 27 |
japan | 8 | three | 6 | 17 |
korea | 7 | 5 | 4 | 16 |
Italy | 5 | 8 | 4 | 17 |
Netherlands | 4 | 2 | 2 | 8 |
Canada | three | 2 | 6 | 11 |
germany | 2 | three | 2 | 7 |
New Zealand | 2 | three | One | 6 |
Romania | 2 | three | One | 6 |
Hong Kong | 2 | 0 | 2 | 4 |
Ireland | 2 | 0 | 2 | 4 |
Croatia | 2 | 0 | One | three |
Azerbaijan | 2 | 0 | 0 | 2 |
brazil | One | three | three | 7 |
Sweden | One | 2 | 2 | 5 |
Hungary | One | 2 | One | 4 |
Georgia | One | 2 | 0 | three |
Spain | One | One | three | 5 |
Swiss | One | One | three | 5 |
South Africa | One | One | 2 | 4 |
Belgium | One | 0 | 2 | three |
Kazakhstan | One | 0 | 2 | three |
Uzbekistan | One | 0 | 2 | three |
Guatemala | One | 0 | One | 2 |
Argentina | One | 0 | 0 | One |
Ecuador | One | 0 | 0 | One |
Slovenian | One | 0 | 0 | One |
Serbia | One | 0 | 0 | One |
Israel | 0 | 2 | One | three |
Mexico | 0 | 2 | One | 0 |
North Korea | 0 | 2 | 0 | 2 |
Greece | 0 | One | three | 4 |
Poland | 0 | One | three | 4 |
Kosovo | 0 | One | One | 2 |
Turkey | 0 | One | One | 2 |
Ukraine | 0 | One | One | 2 |
sebum | 0 | One | 0 | One |
Mongolia | 0 | One | 0 | One |
Tunisia | 0 | One | 0 | One |
India | 0 | 0 | three | three |
Moldova | 0 | 0 | 2 | 2 |
Tajikistan | 0 | 0 | 2 | 2 |
Austria | 0 | 0 | One | One |
Czech Republic | 0 | 0 | One | One |
Egypt | 0 | 0 | One | One |
Portugal | 0 | 0 | One | One |
Slovakia | 0 | 0 | One | One |
To get all the latest news on cricket matches, follow: Cricadium In ~ WhatsApp, Facebook, Twitter, telegram, and Instagram